继去年第一届MAXQDA网络用户会议的精彩首映后,来自119个国家/地区的4000名与会者出席,我们很高兴地宣布第二届 MAXDAYS将于2022年3月23-25日全球直播!
MAXDAYS22 精彩多多,不容错过
√ 了解我们全新的工作空间QTT 和MAXQDA 2022的更多创新 ;
√ 了解我们的新TeamCloud如何让团队协作更加轻松 ;
√ 从30 多个关于 MAXQDA 最重要功能的扩展聚光灯会议中选择您的定性和混合方法研究;
√ 深入了解令人兴奋的研究项目和实践中的 MAXQDA ;
√ 最后但并非最不重要的一点:与来自世界各地的其他 MAXQDA 用户建立联系!
本次在线会议完全免费,请立即扫码注册报名参加!
日程安排
3月23日 | |
06:00PM-06:35 PM | Get to know other MAXDAYS22 attendees! |
06:00 PM-06:35 PM | Take a stroll through our virtual exhibition hall. |
06:45 PM-07:00 PM | Welcome by CEOs Anne & Isabel Kuckartz |
07:00 PM-07:45 PM | Integrando diseno, análisis y resultados: la herramienta Pregunta-Tema-Teoría (QTT)(Spanish) |
07:00 PM-07:45 PM | Mixed Methods mit MAXQDA(German) |
07:00 PM-07:45 PM | Comparing and Contrasting the Creative Coding and Smart Coding Tools(English) |
07:00 PM-07:45 PM | MAXQDAのビジュアルツール(Japanese) |
07:45 PM-07:55 PM | Time for Networking! |
07:45 PM-07:55 PM | Take a stroll through our virtual exhibiton hall. |
08:00 PM-08:45 PM | Paraphrasen in MAXQDA(German) |
08:00 PM-08:45 PM | Yarat?c? Kodlama ve Ak?ll Kodlama Arac?(Turkish) |
08:00 PM-08:45 PM | Research Session I |
08:45 PM-08:55 PM | Take a stroll through our virtual Exhibition Area! |
08:45 PM-08:55 PM | Time for Networking! |
09:00 PM-09:45 PM | Exports & Reports in MAXQDA(German) |
09:00 PM-09:45 PM | Fokusgruppen-Analyse mit MAXQDA(German) |
09:00 PM-09:45 PM | Working with summaries in MAXQDA(English) |
09:45 PM-09:55 PM | Grab a cup of coffee and take a look around MAXDAYS. |
10:00 PM-10:45 PM | Análise de dados integrada com QTT: Questoes, Temas e Teoria(Portuguese) |
10:00 PM-10:45 PM | Analyzing Open Ended Survey Questions with MAXQDA(English) |
10:00 PM-10:45 PM | Transkribieren mit MAXQDA(English) |
10:00 PM-10:45 PM | Wortbasierte Analyse mit MAXDictio(German) |
10:45 PM-10:55 PM | Take a look around our virtual exhibition area! |
10:45 PM-10:55 PM | Time for Networking! |
11:00 PM-11:45 PM | Questions, Themes and Theories in MAXQDA(German) |
11:00 PM-11:45 PM | Visual Tools in MAXQDA(English) |
11:00 PM-11:45 PM | Análisis de grupos focales y de discurso con MAXQDA 2022 |
11:00 PM-11:45 PM | Research Session II |
11:45 PM-11:55 PM | Time for Networking! |
11:45 PM-11:55 PM | Take a look around in our virtual exhibition hall. |
3月24日 | |
12:00 AM-12:45 AM | Teamwork and the new MAXQDA TeamCloud(English) |
12:00 AM-12:45 AM | Working with MAXMaps(English) |
12:00 AM-12:45 AM | Literature Reviews with MAXQDA(English) |
12:45 AM-01:00 AM | Take a stroll through our virtual exhibition area. |
12:45 AM-01:00 AM | Postconference Networking |
06:00 PM-06:35 PM | Get to know other MAXDAYS22 attendees! |
06:00 PM-06:35 PM | Take a stroll through our virtual exhibition hall. |
06:40 PM-06:50 PM | Welcome Speech |
07:00 PM-07:45 PM | Statistik und Mixed-Methods-Analysen mit MAXQDA Stats(German) |
07:00 PM-07:45 PM | MAXQDAによる自由記述アンケートデータの分析(Japanese) |
07:00 PM-07:45 PM | MAXQDA 2022’s QTT: Questions, Themes and Theories(English) |
07:45 PM-07:55 PM | Take a stroll through our virtual exhibition area. |
07:45 PM-07:55 PM | Time for Networking! |
08:00 PM-08:45 PM | Word-based analysis with MAXDictio(English) |
08:00 PM-08:45 PM | Visual Tools(German) |
08:00 PM-08:45 PM | Research Session III |
08:45 PM-08:55 PM | Time for Networking! |
08:45 PM-08:55 PM | Take a stroll through our virtual exhibition hall. |
09:00 PM-09:45 PM | Mixed Methods with MAXQDA(English) |
09:00 PM-09:45 PM | Análise qualitativa de dados em 5 passos com o MAXQDA 2022(Portuguese) |
09:00 PM-09:45 PM | Twitter Verilerinin Analizi( Turkish) |
09:45 PM-09:55 PM | Take a stroll through our virtual exhibition hall. |
09:45 PM-09:55 PM | Time for Networking! |
10:00 PM-10:45 PM | Exports & Reports with MAXQDA(English) |
10:00 PM-10:45 PM | Teamwork in MAXQDA und das neue TeamCloud-Modul(German) |
10:00 PM-10:45 PM | Optimized Transcription using MAXQDA(English) |
10:00 PM-10:45 PM | Thematic Analysis with MAXQDA(English) |
10:45 PM-10:55 PM | Grab a cup of coffee and take a look around MAXDAYS |
11:00 PM-11:45 PM | Using MAXQDA for Teamwork(English) |
11:00 PM-11:45 PM | Social Media Data Analysis with MAXQDA(English) |
11:00 PM-11:45 PM | Working with Paraphrases in MAXQDA(English) |
11:00 PM-11:45 PM | Research Session IV |
11:45 PM-11:55 PM | Take a stroll through our virtual exhibition hall. |
11:45 PM-11:55 PM | Time for Networking! |
3月25日 | |
12:00 AM-12:45 AM | Statistics and Mixed Methods Analysis using MAXQDA Stats(English) |
12:00 AM-12:45 AM | Focus Group Analysis(English) |
12:00 AM-12:45 AM | Literaturanalyse mit MAXQDA(German) |
12:00 AM-12:45 AM | Teaching Qualitative Data Analysis with MAXQDA(English) |
12:45 AM-12:55 AM | Closing Remarks |
12:55 AM-01:20 AM | MAXDAYS Closing Performance(Music) |
主讲嘉宾
Rosa Lee Luna Musician | Christian Schmieder MAXQDA Certified Trainer | Andréa Luz MAXQDA Certified Trainer |
Graham Hughes MAXQDA Certified Trainer | Hanna Kaufhold Manager MAXDAYS | Stefan Radiker MAXQDA Certified Trainer |
Karen L. Andes, PhD. MAXQDA Certified Trainer | Michael Gizzi MAXQDA Certified Trainer | Tamara Pataki MAXQDA Expert |
Francisco Freitas MAXQDA Certified Trainer | Christina Silver MAXQDA Certified Trainer | Julia Gerson MAXQDA Chief Product Manager |
Antoni Casasempere MAXQDA Certified Trainer | Tomoko Saso MAXQDA Certified Trainer | Andreas Müller MAXQDA CertifiedTrainer |
Timothy Guetterman MAXQDA Certified Traine | Burak Varol MAXQDA Professional Trainer | Andre Morgenstern-Einenkel MAXQDA Certified Trainer |
北京友万信息科技有限公司,英文全称:Beijing UoneInfo&Tech Co.,Ltd ,作为 MAXQDA 软件在中国大陆的授权经销商及合作伙伴,希望能给 MAXQDA 软件的中国用户提供更多服务与支持,并帮助中国用户建立完善的软件售后服务体系。如需申请新版本软件试用、新版本采购及老版本更新升级请联系我们,感谢您的支持与关注。订购热线: 010-56548231; 软件咨询: crystal@uone-tech.cn